Production 2018 :
Importations : +13%
Exportations : +7,5%
04 72 45 01 20
04 78 21 54 71
01 30 41 89 89
01 30 41 06 00
01 49 38 97 30
01 49 38 47 31
04 77 40 31 43
04 77 89 43 94
www.clextral.com/fr/technologies-and-lines/equipment/pompes-dkm/
02 37 38 97 30
02 37 38 95 70
01 30 68 44 12
01 30 68 44 00
02 97 88 02 02
02 97 37 41 06
02 47 49 21 71
Production 2018 :
Importations : +13%
Exportations : +7,5%